| Reg #: | TR325591/01 | Breed/Variety: | Maltese |
| Birth Date: | 12/10/2004 | Sex: | Male |
| Colors/Markings: | White Black Points | ||
| Cherub L' Rio Mirage Of Divinity TR325591/01 White Black Points | CH Cherub's The Godfather TR205826/02 04-05 White Black Points AKC DNA #V348198 | Kandu Soft Rock TN596399/02 05-00 White Black Points AKC DNA #V322939 | CH Showboat Risque's King Ransom TN158486/01 05-96 White Black Points AKC DNA #V73775 | CH Marcris Risque' Business TM746982/01 03-93 White Black Points AKC DNA #V61661 | Marcris Marshmallow Prism TD054631 01-91 White |
| Petals Lilys In The Snow TC960347 03-92 White | |||||
| Showboat's Little Mermaid TD292233 03-93 White | C And M's Fame Of Modonna TC408663 05-86 White | ||||
| C And M's Lolly's Banana Split TC689608 11-88 White | |||||
| CH Kandu's Silk Slipper TN131363/01 01-96 White Black Points | CH Kandu's Bet Your Boots TM798723/04 02-94 White Black Points | CH Kandu's Bel Ria TC344836 01-87 White | |||
| Kandu's High Button Shoe TD337606 11-91 White | |||||
| Villa Christa Simply Silk TD170533 11-91 White | CH Dil-Dal's Tutee Li'l Rocket TB978090 03-83 White | ||||
| Villa Maltas Voletta TC177950 02-86 White | |||||
| Kandu's Princess Julia Rose TN889674/04 05-04 White Black Points | CH Kandu's Back To The Future TD337604 12-92 White AKC DNA #V129927 | CH Kandu's Bel Ria TC344836 01-87 White | CH Non-Vels Weejun TB907579 03-83 White | ||
| Kandu Julie TC026687 05-85 White | |||||
| Villa Christa's Jovitta TC536111 12-87 White | CH Villa Maltas Winterhawk TC076753 11-84 White | ||||
| Villa Maltas Snow Dove TC307694 06-86 White | |||||
| Kandu's Chances Are TN589113/01 10-99 White Black Points | CH Senoj's Lil Ghost Of Chance TN327770/02 09-97 White Black Points AKC DNA #V146583 | CH Senoj's Lucky Chance TN032500/01 04-96 White Black Points AKC DNA #V112865 | |||
| CH Ring Masters' My Sunday Best TN064881/01 04-96 White Black Points | |||||
| Kandu's Cicciolina TD151561 03-91 White | CH Ju Lar's Frank TC462912 03-89 White | ||||
| Villa Christa's Belle Issima TC639041 04-88 White | |||||
| CH She's My California Dream TP122484/01 02-04 White Black Points | Di-Ell's Make'n My Move TN051879/01 04-96 White AKC DNA #V129236 | CH Di Ell's Coca Cola Cowboy TM656498/02 05-93 White Black Points | CH Di-Ell's Puddin TC901430 07-90 White | CH Sam's-Son's Shooting Star TC445740 07-87 White | |
| Tam's Chloe By Gambler TC605373 07-88 White | |||||
| CH Tam's Jontue TC619944 02-90 White | CH Tam's Vegas Gambler TC267709 09-85 White | ||||
| CH Wynsippis Gay Gypsy Of Al-Mar TB542492 01-81 White | |||||
| CH Di-Ell's I'm Easy TD084735 04-92 White | CH Sam's-Son's Shooting Star TC445740 07-87 White | CH Sam's-Son's I'm No Wallflower TC018603 07-84 White | |||
| Sams-Son's I'm Witch Hazel TC185511 06-85 White | |||||
| Tam's Chloe By Gambler TC605373 07-88 White | CH Tam's Vegas Gambler TC267709 09-85 White | ||||
| CH Wynsippis Gay Gypsy Of Al-Mar TB542492 01-81 White | |||||
| She's My Gliona's To B Or Not To B TN293524/01 01-98 White Black Points | Two Be's Glionna Ice Baby TN136706/01 01-96 White Black Points | CH Two Be's Sugar Frosted TM682510/01 12-92 White | CH Marcris Marshmallow Showoff TC282795 08-86 White | ||
| CH Two Be's Hooked On Sugar TC901493 09-91 White | |||||
| Top Knotch Two Be's Glory TD269709 12-92 White | CH Bar None Electric Horseman TC123129 05-84 White | ||||
| CH Top Knotch Electric Coctail TC369402 02-88 WHITE | |||||
| CH Queen Morgana Le Fay TM629751/02 11-93 White Black Points | Di-Ell's Sir Launcelot TC899511 09-89 White | CH Sam's-Son's Shooting Star TC445740 07-87 White | |||
| Tam's Chloe By Gambler TC605373 07-88 White | |||||
| Sun Canyon Micke's Sunshine TC836432 12-89 White | CH Marilee Mike Angelo TC130003 05-84 White | ||||
| Prancer-Dancer-Jackie TC225258 01-86 White |